Driveway & Concrete Cleaning: $95-$260
The most commonly requested service in OC. Concrete driveways, sidewalks, and hardscape are ideal for traditional pressure washing.
| Driveway Type | Size | OC Price Range |
|---|---|---|
| Single-car driveway | ~150-200 sq ft | $95-$130 |
| Standard two-car driveway | ~350-450 sq ft | $120-$180 |
| Large driveway / motor court | 600-900 sq ft | $180-$260 |
| Stamped / decorative concrete | Any | Add 20-30% |
| Paver driveway | ~400 sq ft | $150-$220 |
House Exterior (Soft Wash): $175-$550
Whole-house exterior washing priced primarily by home size and story count. In OC, most exteriors are stucco — which must be soft washed, not pressure washed.
| Home Size | Stories | OC Price Range |
|---|---|---|
| Small home (~1,200 sq ft) | 1-story | $175-$240 |
| Average home (~1,800 sq ft) | 1-story | $220-$310 |
| Large home (~2,500 sq ft) | 1-2 story | $300-$420 |
| Large 2-story (~3,000 sq ft) | 2-story | $380-$480 |
| Estate home (~4,000+ sq ft) | 2-story | $450-$550 |
Roof Cleaning (Soft Wash Only): $220-$650
Roof cleaning in OC is always soft wash — high pressure would crack tiles and damage shingles. Pricing is based on roof square footage and pitch.
| Roof Size | Pitch | OC Price Range |
|---|---|---|
| Small roof (~1,200 sq ft) | Low-medium | $220-$300 |
| Average roof (~1,800 sq ft) | Medium | $280-$400 |
| Large roof (~2,500 sq ft) | Medium | $380-$500 |
| Estate roof (~3,500+ sq ft) | Any | $500-$650 |
| Steep pitch surcharge | 6/12+ | +$75-$150 |
Deck & Patio Cleaning: $100-$320
Pricing varies significantly by material. Concrete is easiest; wood requires specific solutions and lower pressure; travertine and natural stone require the most care.
| Surface Type | Size | OC Price Range |
|---|---|---|
| Concrete patio | ~300-400 sq ft | $100-$170 |
| Wood deck | ~300-400 sq ft | $160-$250 |
| Composite deck | ~300-400 sq ft | $130-$210 |
| Travertine / pavers | ~300-400 sq ft | $180-$290 |
Fence & Block Wall: $70-$200
Typically priced by linear foot. Most OC contractors charge $1.50-$3.00 per linear foot. A standard 100-foot block wall runs $150-$220; a wood fence the same length runs $100-$160.
Pool Deck Cleaning: $110-$300
Pool decks accumulate calcium deposits, algae, and sunscreen residue. Small pool decks (~300 sq ft) of concrete run $110-$160. Standard pool decks (~500 sq ft) run $150-$220. Travertine pool decks cost $200-$320.
Package Pricing: Save by Bundling
Most OC contractors offer 10-20% discounts when you bundle multiple services. A Curb Appeal Package with driveway, house exterior, and walkway runs $380-$550. A Pre-Sale Package adds the patio for $500-$750. A Full Exterior Package including roof, driveway, patio, and fence runs $700-$1,100.
Get a Free OC Quote
Connect with a licensed local contractor in 24 hours - no commitment required.
Get My Free Quote →